Registration Information
|
ARE YOU A ULI MEMBER? Join Now, Attend at the Member Rate, and get the benefits of membership all year long! Click here to join.
FULL MEETING REGISTRATION FEES
The registration fee includes all general and concurrent programs, Wednesday's Cocktail Reception, and a free copy of Emerging Trends in Real Estate. Tickets to the mobile workshops and special interest tours must be purchased in addition to the registration fee. Please note: Council members must register for the full meeting in order to attend their Council meeting.
| UNTIL OCTOBER 14 | AFTER OCTOBER 14 | |||
| Member | Nonmember | Member | Nonmember | |
| 1st Person from Organization | $1,695 | $2,090 | $1,895 | $2,290 |
| 2nd Person from Organization | $1,495 | $2,090 | $1,695 | $2,290 |
| 3rd Person from Organization | $1,250 | $2,090 | $1,450 | $2,290 |
| 4th Person from Organization | $1,095 | $2,090 | $1,295 | $2,290 |
| 5th-9th Person from Organization | $ 950 | $2,090 | $1,150 | $2,290 |
| 10th+ Person from Organization | $ 750 | $2,090 | $ 950 | $2,290 |
| Public/Academic/Nonprofit | $ 650 | $ 875 | $ 850 | $1,075 |
| Young Leader Member (Under Age 35) | $ 650 | Member Only | $ 850 | Member Only |
| Full-Time Student Member | $ 250 | Member Only | $ 450 | Member Only |
| Spouse/Partner | $ 300 | $ 300 | $ 300 | $ 300 |
SINGLE DAY REGISTRATION FEES
New this year. Limit one single-day registration per person. This fee includes general and concurrent programs on the selected day only. Please note: Council members must register for the full meeting in order to attend their Council meeting.
| BEFORE THE MEETING | AT THE MEETING | |||
| Member | Nonmember | Member | Nonmember | |
| Private Sector | $ 495 | $ 695 | $ 595 | $ 795 |
| Public/Academic/Nonprofit | $ 295 | $ 395 | $ 395 | $ 495 |
| Young Leader Member (Under Age 35) | $ 295 | Member Only | $ 395 | Member Only |
Registration Instructions and Refund Policy
